Black Matter
Description
A hammer of specially refined
metal. Weighty in the extreme
and with concussive force to
match, it is a fine choice for
those with muscle to spare.
How to find / Location
Inside the
Unique Chest guarded by the
Ogre in the Ancient Battlefield Castle’s keep.
Stats
| Upgrade | Price | Required Items | Weight | Strength | Magick | Knockdown Power | Knockdown Guard |
|---|---|---|---|---|---|---|---|
| Base | 10 | 220 | 0 | 338 | 0 | ||
| Vermundian Lv1 | 1500 | 9.69 | 240 | 0 | 338 | 0 | |
| Vermundian Lv2 | 3600 | 9.69 | 249 | 0 | 338 | 0 | |
| Vermundian Lv3 | 9000 | 9.69 | 260 | 0 | 338 | 0 | |
| Battahli Lv1 | 1500 | 10.32 | 242 | 0 | 338 | 0 | |
| Battahli Lv2 | 3600 | 10.32 | 253 | 0 | 338 | 0 | |
| Battahli Lv3 | 9000 | 10.32 | 275 | 0 | 338 | 0 | |
| Elven Lv1 | 1500 | 9.69 | 231 | 0 | 338 | 0 | |
| Elven Lv2 | 3600 | 9.69 | 242 | 0 | 338 | 0 | |
| Elven Lv3 | 9000 | 9.69 | 253 | 0 | 338 | 0 | |
| Dwarven Lv1 | 1500 | 10.32 | 240 | 0 | 406 | 0 | |
| Dwarven Lv2 | 3600 | 10.32 | 249 | 0 | 422 | 0 | |
| Dwarven Lv3 | 9000 | 10.32 | 260 | 0 | 439 | 0 | |
| Vermundian Wyrmfire | 15 | 4.845 | 330 | 0 | 338 | 0 | |
| Battahli Wyrmfire | 15 | 5.16 | 345 | 0 | 338 | 0 | |
| Elven Wyrmfire | 15 | 4.845 | 323 | 0 | 338 | 0 | |
| Dwarven Wyrmfire | 15 | 5.16 | 330 | 0 | 439 | 0 |
4 Interactive Map Locations
3
View on map
Black Matter
World
X: 5380 Y: 5032
Inside the chest guarded by the armored
Ogre at the top of the central keep.
4
View on map
Black Matter
Dungeon & Town Maps
X: 11093 Y: 11285
In a chest near the wall, guarded by a
Cyclops.
No Comments