Fool's Prize
Description
A duospear, crudely wrought.
The shaft is covered in spikes
that snag the skin like
pestilent thorns. Excels at
clobbering goblinkin.
Stats
| Upgrade | Price | Required Items | Weight | Strength | Magick | Knockdown Power | Knockdown Guard |
|---|---|---|---|---|---|---|---|
| Base | 2.36 | 226 | 225 | 207 | 0 | ||
| Vermundian Lv1 | 1140 | 2.3 | 246 | 245 | 207 | 0 | |
| Vermundian Lv2 | 2736 | 2.3 | 255 | 254 | 207 | 0 | |
| Vermundian Lv3 | 6840 | 2.3 | 267 | 265 | 207 | 0 | |
| Battahli Lv1 | 1140 | 2.43 | 249 | 236 | 207 | 0 | |
| Battahli Lv2 | 2736 | 2.43 | 260 | 247 | 207 | 0 | |
| Battahli Lv3 | 6840 | 2.43 | 282 | 259 | 207 | 0 | |
| Elven Lv1 | 1140 | 2.3 | 237 | 247 | 207 | 0 | |
| Elven Lv2 | 2736 | 2.3 | 249 | 259 | 207 | 0 | |
| Elven Lv3 | 6840 | 2.3 | 260 | 281 | 207 | 0 | |
| Dwarven Lv1 | 1140 | 2.43 | 246 | 245 | 248 | 0 | |
| Dwarven Lv2 | 2736 | 2.43 | 255 | 254 | 259 | 0 | |
| Dwarven Lv3 | 6840 | 2.43 | 267 | 265 | 269 | 0 | |
| Vermundian Wyrmfire | 15 | 1.15 | 317 | 315 | 207 | 0 | |
| Battahli Wyrmfire | 15 | 1.215 | 332 | 309 | 207 | 0 | |
| Elven Wyrmfire | 15 | 1.15 | 310 | 331 | 207 | 0 | |
| Dwarven Wyrmfire | 15 | 1.215 | 317 | 315 | 269 | 0 |
2 Interactive Map Locations
1
View on map
Fool's Prize
World
X: 5035 Y: 7613
Inside the chest halfway up the mountain on a ruin guarded by
Goblins. Opposite the Campfire.
2
View on map
Fool's Prize
Dungeon & Town Maps
X: 11797 Y: 2432
Inside a chest at the edge of the raised section. From the northern edge of the room, jump to the east near a cloth-covered pyramid thing.
No Comments